Run #37331

Health Rank Name Health Score Player Count Server Count
1 1980's Mafia Roleplay 15.75 126 1
2 WW2 Imperial Germany Roleplay 6.45 71 1
3 falloutrp 5.38 113 13
4 MangaRP 5.17 434 82
5 DarkRP 3.80 251 61
6 Zombie Survival 2.99 203 62
7 Cinema 2.92 76 17
8 DarkRP 2.80 836 298
9 impulse: Half-Life 2 Roleplay 2.73 60 9
10 DarkRP 1.91 1724 903
11 IX: Warhammer40k 1.59 35 5
12 Homigrad 1.50 54 21
13 HaloRP 1.44 62 31
14 impulse: Half-Life 2 Roleplay 1.33 28 1
15 Players VS BOSS Extreme 1.14 25 1
16 Pill Pack Hide & Seek 1.00 24 2
17 Rxsend Breach 0.97 28 10
18 IX: HL2 RP 0.90 62 58
19 IX: Nexus RP 0.85 22 2
20 New Haven HL2RP 0.79 22 3
21 IX: The WHITESHIELD Project 0.78 21 1
22 MilitaryRP 0.69 58 70
23 No Holds Barred 0.69 20 2
24 Deathrun 0.67 35 36
25 Skill Surf 0.61 23 15
26 IdNw Serious Roleplay 0.57 17 1
27 NCR RP 0.50 16 1
28 ☢ Mysterious Zone 0.49 18 9
29 Academy of Wizardry 🏰🧙 0.48 16 3
30 Trouble in Terrorist Town 0.47 395 830
31 Sandbox 0.42 337 795
32 HOMIGRADCOM 0.35 15 11
33 gRust | Rust in Garry's Mod 0.34 14 8
34 IX: Epic Wizardry RP 0.30 11 2
35 Black Mesa Roleplay 0.30 11 1
36 Prop Hunt: X2Z 0.24 32 118
37 Fallout Resurgence - Custom RPG 0.22 10 7
38 Horde 0.21 10 10
39 Murder 0.19 14 40
40 WarhammerRP 0.19 8 3
41 PostBellum HL2 RP 0.19 8 1
42 FRG Lobby 0.19 8 1
43 Raids: λ Half-Life RPG 0.15 8 15
44 FRG Crate Open 0.13 6 1
45 PoliceRP 0.11 7 19
46 Interstitial 0.11 5 1
47 BaseWars 0.08 5 15
48 Hide and Seek 0.08 4 6
49 ☢ STALPLAY - STALKER ONLINE 0.08 4 2
50 Begotten III: Jesus Wept 0.07 4 10
51 Bunny Hop 0.06 4 21
52 BleachRP 0.06 3 1
53 GMTower 0.06 3 2
54 MexicanBorderRP 0.05 3 3
55 zbox 0.05 3 1
56 nZombies 0.03 2 7
57 1942rp 0.03 2 7
58 DEFN Combine vs Rebels 0.03 2 2
59 STALKER RP 0.03 2 1
60 JSurvival 0.03 2 2
61 Sledbuild 3.4 0.03 2 2
62 IX: Ode To Starlight 0.03 2 1
63 CombineControl: TnB 0.02 1 1
64 Five Nights at Freddy's 0.01 1 8
65 Underdone - RPG 0.01 1 4
66 Nextbot Run 0.01 1 3
67 SOPTY 0.01 1 6
68 Danganronpa Online 0.01 1 14
69 Zestral RP 0.01 1 1
70 [Sunshine Tower] Ball Race 0.01 1 1
71 FRG Event 0.01 1 5
72 MethRP 0.01 1 1
73 Grand Theft Auto Online 0.01 1 1
74 1980's Mafia Roleplay 0.01 1 1
75 CyberpunkRP 0.00 0 2
76 DoctorWhoRP 0.00 0 2
77 Point Insertion: A HL2 Experience 0.00 0 1
78 Deathmatch 0.00 0 1
79 Respite 0.00 0 1
80 StarwarsRP 0.00 0 1
81 Rimworld: Colony Roleplay 0.00 0 1
82 Base Gamemode 0.00 0 1
83 The Eternal Apocalypse 0.00 0 1
84 Imperial Germany RP 0.00 0 1
85 IX: Mass Effect 0.00 0 1
86 Contact Northwest 0.00 0 1
87 Cyberpunk RP 0.00 0 1
88 IX: EternalRP 0.00 0 1
89 Clockwork: HL2 RP 0.00 0 1
90 Lambda Skin Testing Environment 0.00 0 1
91 Herr der Ringe RP 0.00 0 1
92 The Aftermath RPG 0.00 0 2
93 Ground Control 1.07c 0.00 0 2
94 IX: Dune 0.00 0 1
95 Stargate Stranded 0.00 0 1
96 Lambda 0.00 0 5
97 Climb 0.00 0 2
98 IX: Striker 0.00 0 1
99 IX: Signalis RP 0.00 0 1
100 Arms Race 0.00 0 1
101 Go Fish Yourself 2 0.00 0 1
102 Sandbox 0.00 0 1
103 dest 0.00 0 1
104 Prop Hunt 0.00 0 4
105 Garry's Mod Stranded 0.00 0 4
106 DarkRP 0.00 0 1
107 Jailbreak 0.00 0 9
108 Surf Deathmatch 0.00 0 1
109 Pedobear 0.00 0 4
110 Basic RP 0.00 0 1
111 The Hidden: IRIS Edition 0.00 0 7
112 Deception chicken_1.1.1 0.00 0 1
113 Base Gamemode 0.00 0 2
114 Trouble in Terrorist Town 0.00 0 2
115 Chooseyourway 0.00 0 1
116 EternusRp 0.00 0 1
117 Danganronpa Broken Timeline 0.00 0 1
118 Fantasy RP 0.00 0 1
119 Black Mesa Roleplay 0.00 0 1
120 IX: Beta Omega WWC 0.00 0 1
121 Prophunters 0.00 0 9
122 Loup Garou de Thiercelieux 0.00 0 1
123 Guess Who 0.00 0 5
124 Breach 0.00 0 6
125 The Hidden 0.00 0 1
126 VAPR RolePlay 0.00 0 1
127 Slashers 0.00 0 8
128 LVS-Tournament 0.00 0 2
129 Star Trek RP 0.00 0 4
130 Metrostroi Unranked (Sandbox) 0.00 0 1
131 IX: HL2 RP 0.00 0 1
132 Nextbot Chase 0.00 0 1
133 Urban Legacy 0.00 0 1
134 ZombieRP 0.00 0 1
135 StalkerRP 0.00 0 1
136 Naval Play 2 0.00 0 1
137 Racing Attack: Arcade Racing 0.00 0 1
138 Zombie Escape Extreme 0.00 0 1
139 ★ GMOD CASINO ★ 0.00 0 1
140 IX: HexRP 0.00 0 1
141 Prop Hunters - Ultimate Edition 0.00 0 1
142 IX: HexRP 0.00 0 1
143 IX: Skeleton 0.00 0 5
144 Elevator: Source 0.00 0 6
145 Ragdoll Combat 0.00 0 1
146 IX: Wizardly World | arcanerp.it 0.00 0 1
147 IX: Nox Roleplay 0.00 0 1
148 IX: Metro 2033 Old Classic 0.00 0 1
149 Space Combat 2: CE 0.00 0 1
150 IX: Terminator: Olympia 0.00 0 2
151 Sample Schema Name 0.00 0 1
152 Base Gamemode 0.00 0 1
153 IX: Iraq War RP 0.00 0 1
154 DarkRP 0.00 0 1
155 NarutoRP 0.00 0 1
156 Base Gamemode 0.00 0 1
157 Zworld Afterlife 0.00 0 8
158 GhostHunt 0.00 0 4
159 ruin 0.00 0 4
160 Prop Hunters : One For All 0.00 0 1
161 Half-Life 2 Campaign 0.00 0 6
162 Screenhack 0.00 0 1
163 Experiment 0.00 0 1
164 CityRP 0.00 0 2
165 IX: MetroRP 0.00 0 1
166 Half-Life 2 Roleplay 0.00 0 2
167 Serious Deathmatch 0.00 0 1
168 Winter Survival 2 - v1.3 0.00 0 1
169 Flood 0.00 0 5
170 dayz 0.00 0 2
171 IX: Warhammer RP 0.00 0 1
172 DG DayZ 0.00 0 2
173 Star Wars Rp 0.00 0 1
174 Prophunters 0.00 0 1
175 Melonbomber 0.00 0 1
176 OblivionRP 0.00 0 1
177 Minigames 0.00 0 5
178 CityRP 2 0.00 0 1
179 Stop it Slender 0.00 0 1
180 Melonbomber 0.00 0 3
181 Solo Leveling RP 0.00 0 1
182 Delta | Black Mesa Roleplay 0.00 0 1
183 Rust 0.00 0 1
184 MysticRP 0.00 0 1
185 DarkRP 0.00 0 1
186 Quake III TDM 0.00 0 1
187 IX: Realism Combat 0.00 0 1
188 BattleRoyale 0.00 0 1
189 SCP:RP 0.00 0 1
190 SCP: Lost Control 0.00 0 4
191 Zombies 0.00 0 1
192 Hell Roleplay 0.00 0 1
193 GMod Tower: PVP Battle 0.00 0 2
194 GMod Cruise Line: Minigolf 0.00 0 1
195 GMod Cruise Line 0.00 0 1
196 GMod Tower: Source Karts 0.00 0 2
197 GMod Tower: Ult Chimera Hunt 0.00 0 1
198 Go Fish 0.00 0 1
199 Barrels 0.00 0 2
200 NS-Halo RP 0.00 0 1
201 GMod Tower: Zombie Massacre 0.00 0 2
202 GMod Tower: Virus 0.00 0 2
203 GMod Tower: Minigolf 0.00 0 2
204 Suicide Survival 0.00 0 1
205 IX: Resonance - Clone Wars RP 0.00 0 3
206 STALKER: Call of the Zone 0.00 0 3
207 Lost Zone | STALKER RP 0.00 0 4
208 Zombie Shelter 0.00 0 2
209 Radical Death Match 0.00 0 1
210 StarWarsRP 0.00 0 2
211 IX: Hellgate 0.00 0 1
212 Jazztronauts 0.00 0 10
213 Pedobear 0.00 0 1
214 Asterion Academy 0.00 0 4
215 Multiscene 0.00 0 1
216 Crysis 0.00 0 1
217 Rised Project 0.00 0 1
218 WarBox 0.00 0 1
219 ► URFIM RP - Пpoмo: URFGO 0.00 0 1
220 IX: SCP-RP 0.00 0 1
221 Dropzone 0.00 0 1
222 FalloutRP 0.00 0 1
223 Warhammer40k 0.00 0 1
224 Minigames 0.00 0 1
225 MORBUS 0.00 0 3
226 Survival Game 0.00 0 1
227 Breach 0.00 0 1
228 TransformersRP 0.00 0 4
229 HL2RP 0.00 0 3
230 Reborn: Metro Role-Play 0.00 0 1
231 UusimaaRP 0.00 0 1
232 SledBuild Remastered v1.0 0.00 0 1
233 Grand Theft Auto Online 0.00 0 1
234 Sample Roleplay 0.00 0 1
235 The Bureau 0.00 0 1
236 Ryan's GMod Roleplay Haven 0.00 0 1
237 EvoCity RP 0.00 0 1
238 IX: Trepidation Roleplay 0.00 0 1
239 IX: Vampire The Masquerade 0.00 0 1
240 SantosRP 0.00 0 2
241 Coop 0.00 0 2
242 Sandbox 0.00 0 1
243 BLAST! 0.00 0 1
244 Rubies & Rifles 0.00 0 1
245 impulse: Half Life 2: Roleplay 0.00 0 1
246 New Lavo City 0.00 0 1
247 Sandbox 0.00 0 1
248 FortWars 0.00 0 1
249 Pizza Delivery Deathmatch 0.00 0 1
250 IX: Into the Zone 0.00 0 2
251 Death Report 2.0 0.00 0 1
252 CombineControl 0.00 0 1
253 IX: Forgotten Halls 0.00 0 1
254 sts 0.00 0 1
255 PrisonRP 0.00 0 1
256 Clockwork: Quarantine 0.00 0 1
257 [Sunshine Tower] Ultimate Chimera Hunt 0.00 0 2
258 IX: Skyrim: Realm of Heroes 0.00 0 1
259 PERP Redux 0.00 0 1
260 Parkour 0.00 0 3
261 Cops 'n Robbers 0.00 0 1
262 Clockwork: HL2RP 0.00 0 3
263 The Purge 0.00 0 1
264 GModRacer: OverDrive 0.00 0 1
265 Trash Compactor 0.00 0 1
266 FRG Tribulation 0.00 0 1
267 Trials of Ostara 0.00 0 4
268 Riftspire - Defend The Core! 0.00 0 1
269 IX: Noire Mystique: 1988 0.00 0 1
270 Starfox Military Roleplay 0.00 0 1
271 IX: Grimdark Tales: Elysian Heroes 0.00 0 1
272 ergOS 0.00 0 1
273 IX: Call of the Zone 0.00 0 1
274 IX: Middle Heavens 0.00 0 1
275 BA: Stronghold 0.00 0 1
276 IX: Boulevard Of Dreams | Hollywood Serious Roleplay 0.00 0 1
277 CASINO WORLD! 0.00 0 2
278 Project Castelia 0.00 0 1
279 Dev and Testing 0.00 0 1
280 Zombie Scenario 0.00 0 1
281 IX: Sixteen Tons: What Do Ya Get? 0.00 0 1
282 WW2 Axis vs Allies RP 0.00 0 1
283 IX: HL2 RP 0.00 0 1
284 Africa RP 0.00 0 1
285 Fat Kid 0.00 0 1
286 1980's Mafia Roleplay 0.00 0 1
287 Hack vs Hack 0.00 0 2
288 ZephyrusRP 0.00 0 1
289 WW1 Trench Warfare RP 0.00 0 1
290 IX: Liminal '84 0.00 0 1
291 Zulu Wars 0.00 0 1
292 STALKER RP 0.00 0 1
293 Awesome Strike: Source 0.00 0 1
294 Sandbox 0.00 0 1
295 SlumRP 0.00 0 1
296 Titan Servers V3 0.00 0 1
297 Space Nova 0.00 0 1
298 Hunter's Glee 0.00 0 1
299 IX: Soulforge | 40k RP 0.00 0 2
300 Deathmatch Unlimited 0.00 0 1
301 Skeleton 0.00 0 1
302 ARCHIMEDES 0.00 0 1
303 AlienRP 0.00 0 1
304 Dwarves and Goblins 0.00 0 1
305 IX: Vietnam 1967 Hearts & Minds 0.00 0 1
306 Half-Life Co-op 0.00 0 1
307 DarkRP 0.00 0 1
308 IX: Final Frontier Network 0.00 0 2
309 GMod Party 0.00 0 1
310 IX: Fallout: Garry's Mod 0.00 0 1
311 aletheia 0.00 0 1
312 NS 1999 NYC MafiaRP 0.00 0 1
313 Minigames 0.00 0 1
314 IX: ApocalypseRP 0.00 0 2
315 impulse: Skeleton Schema 0.00 0 1
316 IX: PINECREST 2 0.00 0 1
317 IX: Konoha RP 0.00 0 1
318 Propkill 0.00 0 4
319 Spacebuild 3 0.00 0 1
320 IX: Eastern Front Roleplay 0.00 0 1
321 Murder 0.00 0 1
322 Fruit Frenzy 0.00 0 1
323 Zombie Master 0.00 0 1
324 Metro 2033: Roleplay 0.00 0 1
325 Deambulation Spei 0.00 0 1
326 Vampire the Masquerade: LA By Night 0.00 0 1
327 NS - Wreckage 0.00 0 1
328 IX: HIGH OCTANE 0.00 0 1
329 NS - Metro Universe 0.00 0 1
330 Lazer Zone 0.00 0 1
331 Overwatch 0.00 0 1
332 PostNukeRP 0.00 0 2
333 Titanmod 0.00 0 1
334 IX: Short Mall Trip 0.00 0 1
335 Diverge: Pony Fallout 0.00 0 1
336 Extreme Football Throwdown 0.00 0 1
337 IX: Metal Gear Solid RP 0.00 0 1
338 IX: Hunter: The Reckoning 0.00 0 1
339 Among Us 0.00 0 1
340 樱花谷:竞技场 0.00 0 1
341 Minigames,但是只有背刺 0.00 0 1
342 樱花谷|怀旧模式 0.00 0 1
343 Airs度假休闲服务器组 0.00 0 1
344 后室:逃生 0.00 0 1
345 恐怖地图&战役地图模式 0.00 0 1
346 Space Combat 2 0.00 0 2
347 Deathrun 死亡跑酷 0.00 0 1
348 电影院 0.00 0 1
349 昼夜求生模式 0.00 0 1
350 Minigame - 迷你游戏 0.00 0 1
351 SCP: 收容失效 0.00 0 4
352 Bunny Hop - 兔子跳 0.00 0 1
353 尸潮生存模式 Horde 0.00 0 1
354 Resident Evil Open World 0.00 0 1
355 1942RP 0.00 0 1
356 SlashCo 0.00 0 1
357 ReDead 0.00 0 1
358 IX: Scratscipt 40k 0.00 0 1
359 IX: The Stars Revolt 0.00 0 1
360 Sassilization RTS 0.00 0 5
361 KingdomRP 0.00 0 1
362 IX: P.O.S.T. 2 0.00 0 1
363 IX: SWTOR 0.00 0 1
364 Gangs of New York 0.00 0 1
365 IX: Skeleton 0.00 0 1
366 Modern Fantasy, Act II - Kairos 0.00 0 1
367 impulse: Skeleton Schema 0.00 0 1
368 IX: S.T.A.L.K.E.R. Lost to the Zone 0.00 0 1
369 Roots 0.00 0 1
370 IX: Starlight 0.00 0 1
371 Advance and Secure 0.00 0 1
372 战争阴霾 0.00 0 1
373 SCP 角色扮演 0.00 0 1
374 Zombie Survival 0.00 0 1
375 土匪战争 0.00 0 1
376 ShipRP 0.00 0 2
377 SpaceAge 0.00 0 1
378 Anomalous 0.00 0 1
379 썰매만들기 0.00 0 1
380 Project Zero 0.00 0 1
381 DSurvival 0.00 0 1
382 Cops and Runners 0.00 0 1